ESSENTIEL
Non wired soft cup bra - Amaretto
By entering your email address, you agree to be informed of the return of this article and you accept our conditions & privacy policy Read more
Size guide
Bras
Bra size with underwireMeasurement in cm
Measurement in cm
Take your measurements using a tape measure,
it should remain perfectly horizontal, neither too tight or too loose.
Under bust | A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|---|
25-26 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
27-28 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
29-30 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
31-32 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
33-34 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
34-35 | 40 | - | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
36-37 | 42 | - | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
38-39 | 44 | - | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
Size equivalence
Bras
A | B | C | D | E | F | G |
---|---|---|---|---|---|---|
65 A | ||||||
70 A | 65 B | |||||
75 A | 70 B | 65 C | ||||
80 A | 75 B | 70 C | 65 D | |||
85 A | 80 B | 75 C | 70 D | 65 E | ||
90 A | 85 B | 80 C | 75 D | 70 E | 65 F | |
90 B | 85 C | 80 D | 75 E | 70 F | 65 G | |
95 B | 90 C | 85 D | 80 E | 75 F | 70 G | 65 H |
100 B | 95 C | 90 D | 85 E | 80 F | 75 G | 70 H |
105 B | 100 C | 95 D | 90 E | 85 F | 80 G | 75 H |
110 B | 105 C | 100 D | 95 E | 90 F | 85 G | 80 H |
Description
Care instructions
Materials
Shipping & Returns
DELIVERY
Standard home delivery by UPS: £7
24 hour dispatch - Orders placed before noon Monday to Friday are prepared and dispatched the same day.
* RETURNS
Return shipping is free. Use our return portal to create a UPS label and return unworn with tags within 30 days of receipt.
Please note returns of products on sale are accepted within 14 days of receipt of the product.